General information about company |
| Scrip code | 539997 |
| NSE Symbol | NOTLISTED |
| MSEI Symbol | NOTLISTED |
| ISIN | INE552U01010 |
| Name of the entity | KWALITY PHARMACEUTICALS LIMITED |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Half Yearly |
| Date of Quarter Ending | 30-09-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | There was no acquisition of shares or voting rights in unlisted companies done by the Company for the quarter ended September 30, 2025. |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | There were no imposition of fines or penalties for the quarter ended September 30, 2025 |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
| Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | No | During the Quarter ended September 30, 2025, the Disclosure of Loans/Guarantees/ Comfort Letters/Securities Etc. is not Applicable to the Company.
|
| Risk management committee | Not Applicable |
| Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | k00607 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | Textual Information(1) |
| Whether the listed entity has a Regular Chairperson | No |
| Whether Chairperson is related to MD or CEO | No |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
| 1 | Mr | RAMESH ARORA | ACYPA9927E | 00462656 | Executive Director | Not Applicable | MD | 12-06-1954 |
| 2 | Mr | AJAY KUMAR ARORA | AAUPA6280C | 00462664 | Executive Director | Not Applicable | | 29-01-1968 |
| 3 | Mr | ADITYA ARORA | BCPPA0239K | 07320410 | Executive Director | Not Applicable | | 17-02-1994 |
| 4 | Mrs | GEETA ARORA | AAMPA8923C | 03155615 | Executive Director | Not Applicable | | 29-11-1970 |
| 5 | Mrs | ANJU ARORA | AAMPA8922D | 03155641 | Executive Director | Not Applicable | | 01-02-1962 |
| 6 | Mr | PANKAJ TAKKAR | ACYPT7650H | 07414345 | Non-Executive - Independent Director | Not Applicable | | 17-08-1977 |
| 7 | Mr | KIRAN KUMAR VERMA | ABXPV3971B | 07415375 | Non-Executive - Independent Director | Not Applicable | | 02-12-1972 |
| 8 | Mr | RAVI SHANKER SINGH | AIPPS4271G | 02303588 | Non-Executive - Independent Director | Not Applicable | | 21-05-1973 |
| 9 | Mr | KARTIK KAPUR | DACPK4875E | 08966816 | Non-Executive - Independent Director | Not Applicable | | 18-04-1994 |
| 10 | Mr | PRASHANTH VELLANKI | AHJPV9319F | 05182633 | Non-Executive - Independent Director | Not Applicable | | 23-01-1989 |
| 11 | Mr | VINOD KUMAR SHARMA | AONPS8109R | 08502519 | Non-Executive - Independent Director | Not Applicable | | 08-07-1972 |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | NA | | 04-05-1983 | 16-01-2021 | | | 1 | 0 | 0 | 0 | | | |
| 2 | NA | | 01-08-1995 | 16-01-2021 | | | 1 | 0 | 0 | 0 | | | |
| 3 | NA | | 22-10-2015 | 30-09-2021 | | | 1 | 0 | 1 | 0 | | | |
| 4 | NA | | 01-10-2010 | 16-01-2021 | | | 1 | 0 | 1 | 0 | | | |
| 5 | NA | | 01-10-2010 | 16-01-2021 | | | 1 | 0 | 1 | 0 | | | |
| 6 | NA | | 01-02-2016 | 01-02-2021 | | 56 | 1 | 1 | 1 | 1 | | | |
| 7 | NA | | 01-02-2016 | 01-02-2021 | 26-07-2025 | 53.25 | 1 | 1 | 1 | 0 | Others | | |
| 8 | NA | | 01-02-2016 | 01-02-2021 | | 56 | 1 | 1 | 1 | 1 | | | |
| 9 | NA | | 16-01-2021 | | | 56 | 1 | 1 | 0 | 0 | | | |
| 10 | NA | | 16-03-2023 | | | 30 | 1 | 1 | 0 | 0 | | | |
| 11 | NA | | 26-07-2025 | | | 2 | 1 | 1 | 1 | 0 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | |
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 19-05-2025 | | | | Yes | 10 | 7 | 2 |
| 2 | 30-06-2025 | | 41 | | Yes | 10 | 6 | 1 |
| 3 | | 26-07-2025 | 25 | | Yes | 10 | 8 | 3 |
| 4 | | 11-08-2025 | 15 | | Yes | 10 | 7 | 2 |
| 5 | | 16-08-2025 | 4 | | Yes | 10 | 6 | 1 |
| 6 | | 26-09-2025 | 40 | | Yes | 10 | 6 | 1 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 19-05-2025 | | | | Yes | 3 | 3 | 2 | 0 |
| 2 | Audit Committee | 11-08-2025 | 83 | | | Yes | 3 | 3 | 2 | 0 |
| 3 | Audit Committee | 16-08-2025 | 4 | | | Yes | 3 | 3 | 2 | 0 |
| 4 | Nomination and remuneration committee | 19-07-2025 | | | | Yes | 3 | 3 | 3 | 0 |
| 5 | Nomination and remuneration committee | 16-08-2025 | 27 | | | Yes | 3 | 3 | 3 | 0 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Affirmations on Compliance Requirements for AGM (applicable only for the first half-year filing i.e., 2nd quarter) |
I. Affirmations |
| Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
| 1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, BRSR & BRSR core, if applicable, displayed on website | 46(2) | Yes | |
| 2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes | |
| 3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | Yes | |
| 4 | Presence of Chairperson of the Stakeholder Relationship committee at the annual general meeting | 20(3) | Yes | |
| 5 | Disclosure of the Secretarial Audit Report of the listed entity and the material subsidiaries in the Annual Report | 24A(1) | Yes | |
| 6 | Compliance with the conditions laid down for Secretarial Auditor or the person signing the Secretarial Compliance Report | 24A(1A), 24A(1B), 24A(1C) | Yes | |
| 7 | Submission of Annual Secretarial Compliance Report | 24A(2) | Yes | |
| 8 | Whether “Corporate Governance Report” disclosed in Annual Report | 34(3) read with para C of Schedule V | Yes | |
| Any other information to be provided | |
Disclosure of Updates to Ongoing Tax Litigations or Disputes
The updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the Master Circular are given below: |
| Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |
| Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |
| 1 | Additional Commissioner, CGST Commissionerate, Jalandhar | 29-11-2024 | The company had received order for Erroneous Refund of IGST (FY 2017–18 to 2022–23) under Section 74(9) of the CGST Act, 2017 read with Section 20 of the IGST Act, 2017, raising demand and penalty. | The Company had filed an appeal before the appropriate appellate authority under CGST Act, 2017 challenging the said order and the proceedings are pending as on the date of this report. |
| 2 | Central Excise &CGST Commissionerate, Jalandhar | 03-08-2024 | The company had received Show Cause Notice Alleging Wrongful Availment of ITC (FY 2017–18 to 2022–23) under Section 74 & 122 of the Central Goods and Services Tax Act, 2017 raising demand and penalty. | The company had filed a civil writ petition in the Punjab and Haryana high court against the said show cause notice. Hon’ble Punjab and Haryana high court has stayed the passing of adjudication order in pursuance to the show cause notice and the show cause notice is thus under litigation and remains pending as on the reporting date. |
| 3 | Assistant Commissioner, CGST Amritsar | 30-12-2024 | The company had received orders in Form DRC-07 for ITC Disputes from the GST Department under Section 74 of the CGST Act, 2017 for FY 2017–18, FY 2019–20 and FY 2020–21 raising demand and penalty. | The Company had filed an appeal before the appropriate appellate authority under the GST Commissionerate and the proceedings are pending as on the date of this report. |